| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Yr. | Wt. | Hometown/Last School |
| 67 | Joe Accinno | OL | 6-2 | JR | 280 | Wakefield, R.I./Bridgton Academy |
| 91 | Victor Adesanya | DE | 6-4 | SO | 230 | Staten Island, N.Y./Merrimack College |
| 32 | Tim Allen | DB | 5-11 | JR | 200 | Salem, Conn./East Lyme |
| 50 | Jeff Ball | LB | 6-0 | SR | 225 | Lansdale, Pa./North Penn |
| 83 | Joe Bellini | WR | 5-10 | JR | 195 | Glendale, R.I./Suffield Academy |
| 15 | Lou Bianchini | QB | 6-2 | FR | 185 | Red Bank, N.J./Red Bank Catholic |
| 92 | Kirk Blackmon | DE | 6-4 | JR | 260 | East Amherst, N.Y./Milford Academy |
| 1 | Michael Bland | RB | 5-11 | SR | 190 | Long Branch, N.J./Milford Academy |
| 89 | Kyle Bogumil | TE/DE | 6-6 | FR | 255 | Mountain Top, Pa./Crestwood |
| 29 | Aaron Brown-Smith | DB | 5-9 | JR | 175 | Pawtucket, R.I./Hope |
| 21 | Tyquan Bynum | WR | 6-2 | FR | 195 | Lancaster, Pa./Milford Academy |
| 37 | Joe Casey | RB | 5-10 | SR | 215 | Syracuse, N.Y./Milford Academy |
| 10 | Derek Cassidy | QB | 6-3 | SR | 210 | Winter Haven, Fla./Lake Region |
| 39 | T.J. Chakonis | LB | 6-0 | FR | 205 | Paramus, N.J./Paramus |
| 51 | Akil Chester | DE | 6-3 | RS SO | 255 | Sharon, Mass./Catholic Memorial |
| 79 | Robert Crudup | OL | 6-2 | JR | 305 | Plainfield, N.J./Plainfield |
| 28 | Devon Dace | WR/DB | 5-10 | FR | 180 | St. Louis, Mo./Salisbury Prep |
| 5 | Rob Damon | DB | 6-1 | RS SO | 195 | Piscataway, N.J./Trinity-Pawling |
| 77 | Carl Daniel | OL | 6-2 | JR | 295 | Charlotte, N.C./Fork Union Mil. Academy |
| 94 | Tony Darakji | DL | 6-3 | FR | 230 | Warwick, R.I./Warwick Veterans |
| 23 | Nick Del Grosso | WR | 6-5 | JR | 210 | Rumson, N.J./Rumson-Fair Haven |
| 90 | Chris Dellafave | DL | 6-0 | FR | 240 | Emerson, N.J./St. Joseph's Regional |
| 76 | Fran Dempsey | OL | 6-0 | SR | 265 | Hazelton, Pa./Hazelton Area |
| 88 | Chris Dickerson | WR | 6-3 | SR | 200 | Wilkes-Barre, Pa./Bishop Hoban |
| 30 | Tim Edger | P | 6-2 | FR | 185 | Hainesport, N.J./St. Joseph's Prep |
| 18 | Kyle Elliott | QB | 6-3 | FR | 215 | Cresskill, N.J./Cresskill |
| 64 | Tom Estrella | OT/LS | 6-5 | SR | 315 | Warren, R.I./Mount Hope |
| 81 | Tolbert Evans | WR | 6-2 | JR | 205 | Wakefield, R.I./Salisbury School |
| 47 | Jim Falasca | LB | 6-0 | FR | 230 | Harrison, N.Y./Harrison |
| 59 | Michael Farr | OL | 6-3 | FR | 300 | Cornwall on Hudson, N.J./Navy Prep |
| 14 | Louis Feinstein | K | 5-10 | FR | 185 | Irvine, Calif./University H.S. |
| 35 | Anthony Ferrer | RB | 5-10 | RS SO | 225 | West Greenwich, R.I./Cranston West |
| 74 | Jason Foster | OL | 6-5 | FR | 290 | East Pittsford, Vt./Bridgton Academy |
| 22 | Alex Francois | DB | 5-11 | SR | 195 | Willingboro, N.J./Valley Forge Military Academy |
| 8 | Terence Glenn | DB | 6-0 | RS FR | 185 | Ashburn, Va./Stonebridge |
| 78 | Dan Goodman | OL | 6-3 | SR | 285 | Closter, N.J./Demarest |
| 65 | Matt Greenhalgh | OL | 6-2 | FR | 275 | Chepachet, R.I./Ponaganset |
| 71 | Michael Gross | OL | 6-4 | FR | 280 | North Arlington, N.J./North Arlington |
| 20 | Matt Hansen | LB/DB | 6-0 | SO | 220 | Providence, R.I./La Salle Academy |
| 6 | Joseph Harris | LB | 5-11 | SO | 220 | Lowell, Mass./Lowell |
| 62 | Charlie Haskell | OL | 6-2 | RS SO | 280 | Cranston, R.I./Cranston West |
| 2 | Jimmy Hughes | RB | 5-10 | SR | 195 | Westport, Conn./Staples |
| 54 | Devin Johnson | LS | 6-1 | FR | 240 | Ventura, Calif./Buena |
| 85 | Brandon Johnson-Farrell | WR | 5-10 | FR | 185 | Odenton, Md./Arundel |
| 99 | Kevaughn Johnson-Henry | DE | 6-2 | SR | 250 | Hartford, Conn./Weaver |
| 60 | Antal Keszthelyi | OL | 6-3 | SR | 285 | North Providence, R.I./La Salle Academy |
| 95 | John Kilpatrick | DL/TE | 6-4 | FR | 260 | Clarks Summitt, Pa./Abington Heights |
| 34 | Matt Kolojejchick | RB | 5-10 | FR | 180 | Larksville, Pa./Wyoming Valley West |
| 52 | Mike Lane | DL | 6-3 | JR | 275 | Grafton, Mass./Canterbury School |
| 26 | Ryan Lawrence | RB | 5-9 | FR | 185 | Bloomfield, N.J./Bloomfield |
| 13 | Shawn Leonard | WR | 6-2 | JR | 210 | Stoughton, Mass./Stoughton |
| 55 | Chenry Lewis | DE | 6-1 | SR | 245 | Paterson, N.J./Rutgers |
| 53 | Will Lopes | LB | 6-1 | FR | 195 | Providence, R.I./St. Raphael's Academy |
| 16 | Marc Lucarini | QB | 6-2 | FR | 200 | Laurel Springs, N.J./Camden Catholic |
| 41 | Chris Mancuso | LB | 5-10 | FR | 220 | Atlantic City, N.J./Holy Spirit |
| 70 | Scott Manni | OL | 6-4 | JR | 280 | North Kingstown, R.I./Bishop Hendricken |
| 56 | Willie McGinnis | DE | 6-3 | RS FR | 275 | Norwich, N.Y./Bainbridge-Guilford |
| 44 | Scott McKinnie | LB | 5-11 | JR | 215 | Randolph, N.J./Blair Academy |
| 80 | Joe Migliarese | TE/WR | 6-4 | FR | 230 | Blue Bell, Pa./La Salle College |
| 3 | Rodney Mitchell | DB | 5-10 | JR | 190 | Virginia Beach, Va./Fork Union Military Academy |
| 84 | John Monk | WR | 5-11 | RS SO | 175 | Providence, R.I./Saint Raphael Academy |
| 24 | Zack Moore | WR | 5-10 | FR | 185 | Wyckoff, N.J./Ramapo |
| 33 | Phil Morman | FB/LB | 6-2 | FR | 220 | Cresskill, N.J./Cresskill |
| 48 | John Murtha | DB | 6-0 | FR | 215 | Belmar, N.J./Manasquan |
| 25 | Daniel O'Connell | LB | 6-0 | SO | 220 | Barrington, R.I./Milford Academy |
| 38 | Michael Okunfolami | RB | 5-10 | JR | 195 | Providence, R.I./Canterbury Prep |
| 58 | Mike Piserchia | LB | 6-0 | FR | 215 | Ramsey, N.J./Ramsey |
| 66 | Miguel Prata | OL | 6-3 | RS SO | 280 | Cranston, R.I./Cranston East |
| 97 | Matt Rae | DT | 6-4 | FR | 230 | York, Pa./Dallastown Area |
| 49 | Frank Saile | DB | 5-10 | FR | 175 | East Rutherford, N.J./St. Peter's Prep |
| 19 | Sean Scott | WR | 6-0 | RS SO | 175 | Beverly, N.J./Palmyra |
| 82 | Evan Shields | WR | 5-10 | RS FR | 175 | Adelphi, Md./Gonzaga College Prep |
| 75 | Martin Smalls | DE | 6-4 | RS JR | 230 | San Diego, Calif./Hoover |
| 86 | Stephen Smalls | WR | 6-1 | JR | 200 | Lancaster, Pa./Maryland |
| 9 | D.J. Stefkovich | QB | 6-2 | JR | 215 | Westport, Conn./Staples |
| 57 | Stan Sturgis | DL | 5-11 | RS FR | 270 | Warren, R.I./La Salle Academy |
| 42 | James Taylor | LB | 6-2 | FR | 220 | Westwood, N.J./Westwood |
| 31 | Matt Urban | DB | 6-2 | RS SO | 205 | Warren, R.I./Mount Hope |
| 63 | Dave Valley | OL | 6-3 | JR | 305 | East Providence, R.I./East Providence |
| 72 | Paul Vellano | DL | 6-2 | SR | 255 | Rexford, N.Y./Christian Brothers Academy |
| 73 | Matt Vitti | OL | 6-2 | RS SO | 280 | Stamford, Conn./Stamford |
| 49 | Joe Wagner | RB | 6-2 | FR | 230 | Rivervale, N.J./Bergen Catholic |
| 7 | Robert Walker | S | 6-2 | FR | 205 | New Haven, Conn./Cheshire Academy |
| 45 | Steven Weedon | DE | 6-2 | SR | 245 | Silver Spring, Md./Valley Forge Military Academy |
| 17 | Greg Wicks | QB | 6-1 | RS SO | 200 | Bedford, N.H./Tabor Academy |
| 61 | Brandon Williams | DL | 5-10 | SO | 220 | Bristol, R.I./Fitchburg State |
| 24 | Jarrod Williams | DB | 6-1 | SO | 200 | Glen Mills, Pa./West Chester East |
| 87 | David Wilson | TE | 6-5 | RS JR | 250 | Warwick, R.I./Bishop Hendricken |
| 36 | Ronald Woodley | CB | 6-0 | FR | 185 | East Providence, R.I./East Providence |
| 4 | Jimmy Young | DB | 5-10 | SR | 185 | Storrs, Conn./Southern Connecticut |
| 11 | Blake Zundel | TE | 6-4 | JR | 235 | Marion, Iowa/Iowa |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
| 1 | Michael Bland | RB | 5-11 | 190 | SR | Long Branch, N.J./Milford Academy |
| 2 | Jimmy Hughes | RB | 5-10 | 195 | SR | Westport, Conn./Staples |
| 3 | Rodney Mitchell | DB | 5-10 | 190 | JR | Virginia Beach, Va./Fork Union Military Academy |
| 4 | Jimmy Young | DB | 5-10 | 185 | SR | Storrs, Conn./Southern Connecticut |
| 5 | Rob Damon | DB | 6-1 | 195 | RS SO | Piscataway, N.J./Trinity-Pawling |
| 6 | Joseph Harris | LB | 5-11 | 220 | SO | Lowell, Mass./Lowell |
| 7 | Robert Walker | S | 6-2 | 205 | FR | New Haven, Conn./Cheshire Academy |
| 8 | Terence Glenn | DB | 6-0 | 185 | RS FR | Ashburn, Va./Stonebridge |
| 9 | D.J. Stefkovich | QB | 6-2 | 215 | JR | Westport, Conn./Staples |
| 10 | Derek Cassidy | QB | 6-3 | 210 | SR | Winter Haven, Fla./Lake Region |
| 11 | Blake Zundel | TE | 6-4 | 235 | JR | Marion, Iowa/Iowa |
| 13 | Shawn Leonard | WR | 6-2 | 210 | JR | Stoughton, Mass./Stoughton |
| 14 | Louis Feinstein | K | 5-10 | 185 | FR | Irvine, Calif./University H.S. |
| 15 | Lou Bianchini | QB | 6-2 | 185 | FR | Red Bank, N.J./Red Bank Catholic |
| 16 | Marc Lucarini | QB | 6-2 | 200 | FR | Laurel Springs, N.J./Camden Catholic |
| 17 | Greg Wicks | QB | 6-1 | 200 | RS SO | Bedford, N.H./Tabor Academy |
| 18 | Kyle Elliott | QB | 6-3 | 215 | FR | Cresskill, N.J./Cresskill |
| 19 | Sean Scott | WR | 6-0 | 175 | RS SO | Beverly, N.J./Palmyra |
| 20 | Matt Hansen | LB/DB | 6-0 | 220 | SO | Providence, R.I./La Salle Academy |
| 21 | Tyquan Bynum | WR | 6-2 | 195 | FR | Lancaster, Pa./Milford Academy |
| 22 | Alex Francois | DB | 5-11 | 195 | SR | Willingboro, N.J./Valley Forge Military Academy |
| 23 | Nick Del Grosso | WR | 6-5 | 210 | JR | Rumson, N.J./Rumson-Fair Haven |
| 24 | Zack Moore | WR | 5-10 | 185 | FR | Wyckoff, N.J./Ramapo |
| 24 | Jarrod Williams | DB | 6-1 | 200 | SO | Glen Mills, Pa./West Chester East |
| 25 | Daniel O'Connell | LB | 6-0 | 220 | SO | Barrington, R.I./Milford Academy |
| 26 | Ryan Lawrence | RB | 5-9 | 185 | FR | Bloomfield, N.J./Bloomfield |
| 28 | Devon Dace | WR/DB | 5-10 | 180 | FR | St. Louis, Mo./Salisbury Prep |
| 29 | Aaron Brown-Smith | DB | 5-9 | 175 | JR | Pawtucket, R.I./Hope |
| 30 | Tim Edger | P | 6-2 | 185 | FR | Hainesport, N.J./St. Joseph's Prep |
| 31 | Matt Urban | DB | 6-2 | 205 | RS SO | Warren, R.I./Mount Hope |
| 32 | Tim Allen | DB | 5-11 | 200 | JR | Salem, Conn./East Lyme |
| 33 | Phil Morman | FB/LB | 6-2 | 220 | FR | Cresskill, N.J./Cresskill |
| 34 | Matt Kolojejchick | RB | 5-10 | 180 | FR | Larksville, Pa./Wyoming Valley West |
| 35 | Anthony Ferrer | RB | 5-10 | 225 | RS SO | West Greenwich, R.I./Cranston West |
| 36 | Ronald Woodley | CB | 6-0 | 185 | FR | East Providence, R.I./East Providence |
| 37 | Joe Casey | RB | 5-10 | 215 | SR | Syracuse, N.Y./Milford Academy |
| 38 | Michael Okunfolami | RB | 5-10 | 195 | JR | Providence, R.I./Canterbury Prep |
| 39 | T.J. Chakonis | LB | 6-0 | 205 | FR | Paramus, N.J./Paramus |
| 41 | Chris Mancuso | LB | 5-10 | 220 | FR | Atlantic City, N.J./Holy Spirit |
| 42 | James Taylor | LB | 6-2 | 220 | FR | Westwood, N.J./Westwood |
| 44 | Scott McKinnie | LB | 5-11 | 215 | JR | Randolph, N.J./Blair Academy |
| 45 | Steven Weedon | DE | 6-2 | 245 | SR | Silver Spring, Md./Valley Forge Military Academy |
| 47 | Jim Falasca | LB | 6-0 | 230 | FR | Harrison, N.Y./Harrison |
| 48 | John Murtha | DB | 6-0 | 215 | FR | Belmar, N.J./Manasquan |
| 49 | Frank Saile | DB | 5-10 | 175 | FR | East Rutherford, N.J./St. Peter's Prep |
| 49 | Joe Wagner | RB | 6-2 | 230 | FR | Rivervale, N.J./Bergen Catholic |
| 50 | Jeff Ball | LB | 6-0 | 225 | SR | Lansdale, Pa./North Penn |
| 51 | Akil Chester | DE | 6-3 | 255 | RS SO | Sharon, Mass./Catholic Memorial |
| 52 | Mike Lane | DL | 6-3 | 275 | JR | Grafton, Mass./Canterbury School |
| 53 | Will Lopes | LB | 6-1 | 195 | FR | Providence, R.I./St. Raphael's Academy |
| 54 | Devin Johnson | LS | 6-1 | 240 | FR | Ventura, Calif./Buena |
| 55 | Chenry Lewis | DE | 6-1 | 245 | SR | Paterson, N.J./Rutgers |
| 56 | Willie McGinnis | DE | 6-3 | 275 | RS FR | Norwich, N.Y./Bainbridge-Guilford |
| 57 | Stan Sturgis | DL | 5-11 | 270 | RS FR | Warren, R.I./La Salle Academy |
| 58 | Mike Piserchia | LB | 6-0 | 215 | FR | Ramsey, N.J./Ramsey |
| 59 | Michael Farr | | | |