| 2008-09 Roster |
| Coaches  |

|
| NO | NAME | HT | WT | POS | YR | Hometown/Last School |
| 1 | Stevie Mejia | 5-9 | 175 | Guard | FR | Boston, Mass./Lawrence Academy |
| 2 | Ben Eaves | 6-7 | 225 | Forward | JR | Lancashire, England/Univ. of Connecticut |
| 4 | Jamal Wilson | 6-5 | 195 | Guard | FR | Norristown, Pa./Neumann-Goretti |
| 5 | Marquis Jones | 6-1 | 200 | Guard | SO | S. Plainfield, N.J./St. Thomas More Prep |
| 12 | Orion Outerbridge | 6-9 | 210 | Forward | FR | Boston, Mass./New Hampton School |
| 15 | Lamonte Ulmer | 6-6 | 215 | Forward | JR | Hamden, Conn./Notre Dame Prep |
| 20 | Jimmy Baron | 6-3 | 195 | Guard | SR | East Greenwich, RI/Worcester Academy/Bishop Hendricken |
| 21 | Delroy James | 6-8 | 220 | Forward | JR | Brooklyn, N.Y./Laurinburg Prep |
| 22 | Keith Cothran | 6-4 | 195 | Guard | JR | New Haven, Conn./The Winchendon School |
| 32 | Will Martell | 7-0 | 245 | Center | SO | Fair Haven, N.J./The Hun School |
| 33 | Kahiem Seawright | 6-8 | 235 | Forward | SR | Uniondale, NY/Uniondale |
| 54 | Jason Francis | 6-9 | 280 | Forward | SR | Old Harbour, Jamaica/Southeastern Illinois College |
|

|
|
There are no events scheduled for the next 60 days.

|